Transparent, all-inclusive pricing for an exceptional independent school education in Pringle Bay.
All fees listed below are current for the 2026 academic year.
| Stage | January – December Monthly Fee |
|---|---|
| Stage 4 – 6 | R4600 per month |
| Stage 7 – 11 | R4600 per month |
| Grade 10 & 11 | R4600 per month |
| Annual Stationery & Textbooks | Covered by parents at the beginning of the year |
| Art Club | Free to learners |
| Enrolment Fee Once-off |
R3 500 (Grade 5–12) Payable on acceptance of application |
Use your child's full name as the payment reference.
| Bank | Capitec Business |
| Account Name | Overstrand EduCentre |
| Account Number | 1052987869 |
| Branch Code | 450105 |
| Reference | Learner's full name |
Questions about fees or payment? Contact us or WhatsApp us.
Secure your child's place at Overstrand Coastal Academy today.